Maximum Weight Admitted on Table | 25 tons |
Maximum Diameter to be Turned | 2800 mm |
Maximum Height Under Cross-rail | 2000 mm |
Diameter of Table | 2550 mm |
Total RAM Stroke | 1250 mm |
RAM | 180 x 180 mm |
Spindle Speed | 1.25 - 160 rpm |
Maximum Weight Admitted on Table | 25 tons |
Maximum Diameter to be Turned | 1500 mm |
Maximum Height Under Cross-rail | 1200 mm |
Diameter of Table | 1200 mm |
Total RAM Stroke | 1200 mm |
Travel of Rail | 900 mm |
Spindle Speed | 15 - 320 rpm |
Maximum Diameter to be Turned | 1060 mm |
Maximum Height Under Cross-rail | 400 mm |
Diameter of Table | 910 mm |
Weight of Workpiece (Between Centers) | 10 - 12 tons |
Weight of Workpiece (On Chunk) | 4 tons |
Swing in the Gap | 1800 mm |
Swing over the Sadle | 1200 mm |
Lenght between Centers | 3000 mm |
Diameter of Chuck | 1750 mm |
Swing over the Bed | 1560 mm |
Weight of Workpiece (Between Centers) | 4 tons |
Weight of Workpiece (On Chunk) | 2 tons |
Swing in the Gap | 280 mm |
Swing over the Sadle | 760 mm |
Lenght between Centers | 3000 mm |
Diameter of Chuck | 790 mm |
Swing over the Bed | 1190 mm |
Weight of Workpiece (Between Centers) | 8 tons |
Swing in the Gap (Gap 2000 mm Long) | 1800 mm |
Swing over the Bed | 900 mm |
Lenght between Centers | 6000 mm |
Swing over the Saddle | 700 mm |
Weight of Workpiece | 6 tons |
Swing in the Gap | 720 mm |
Swing over the Sadle | 480 mm |
Lenght between Centers | 2900 mm |
Inside Borehole of Spindle | 210 mm |
Swing over the Bed | 400 mm |
Lenght between Saddles | 1500 mm |
Weight of Workpiece (Between Centers) | 1.2 tons |
Swing over the Bed | 670 mm |
Lenght Between Centers | 1550 mm |
Swing over Saddle | 450 mm |
Swing | 360 mm |
Lenght between Saddles | 1000 mm |
Swing over Bed | 770 mm |
Lenght between Centers | 2000 mm |
Swing over Saddle | 540 mm |
Floor Boring Mill with Rotating Chuck | 5000 mm (X) x 2000 mm (Y) x 850 mm (Z) |
Floor Boring Mill with Rotating Chuck (with Head) | 5000 mm (X) x 2000 mm (Y) x 1780 mm (Z) |
Rotating Chuck Table | 3000 mm x 2500 mm |
Maximum Weight Admitted on Table | 40 tons |
Spindle Diameter | 130 mm |
Floor Boring Mill | 4000 mm (X) x 3000 mm (Y) x 2200 mm (Z) |
Floor Boring Mill with Rotating Turn Table | 2000 mm (X) x 3000 mm (Y) x 2000 mm (Z) |
Rotating Turn Table | 3000 mm x 2500 mm |
Maximum Weight Admitted on Table | 30 tons |
Spindle Diameter | 180 mm |
Floor Boring Mill | 2900 mm (X) x 1500 mm (Y) x 600 mm (Z) |
Floor Boring Mill with Rotating Turn Table | 2900 mm (X) x 1500 mm (Y) x 1500 mm (Z) |
Rotating Turn Table | 1400 mm x 1100 mm |
Maximum Weight Admitted on Table | 5 tons |
Spindle Diameter | 120 mm |
Spindle Speed | 1600 |
Floor Boring Mill | 1500 mm (X) x 1000 mm (Y) x 600 mm (Z) |
Table | 800 mm x 1000 mm |
Maximum Weight Admitted on Table | 6 tons |
Milling Machine | 3600 mm (X) x 3000 mm (Y) x 860 mm (Z) |
Clamping Surface | 3600 mm x 2222 mm |
Distance between Gantry | 2680 mm |
Maximum Machine Height | 1400 mm |
Maximum Weight Admitted on Table | 20 tons |
Milling Machine |
3300 mm (X) x 1800 mm (Y) x 1500 mm (Z) 400 mm (Y) x 330 mm (Z) |
Clamping Surface | 5500 mm x 2000 mm |
Maximum Weight Admitted on Table | 200 tons |
Spindle Diameter | 230 mm |
Milling Machine | 3200 mm (X) x 1500 mm (Y) x 1200 mm (Z) |
Clamping Surface | 3000 mm x 1600 mm |
Maximum Weight Admitted on Table | 10 tons |
Milling Machine | 1430 mm (X) x 1000 mm (Y) x 1000 mm (Z) |
Clamping Surface | 1600 mm x 1000 mm |
Maximum Weight Admitted on Table | 3.8 tons |
Milling Machine |
1500 mm (X) x 600 mm (Y) x 1000 mm (Z) |
Clamping Surface | 1950 mm x 1350 mm |
Maximum Weight Admitted on Table | 2 tons |
Control SIEMENS 828D | 1270 mm (X) x 635 mm (Y) x 610 mm (Z) |
Column to Spine | 635 mm |
Table Size | 1420 mm x 610 mm |
Permissible Work Piece Mass | 1000 KG |
Height from Floor to Table | 950 mm |
Spindle Speed | 12000 Rpm Max |
Tool Clamping Force | 850 KG Max |